| Customer Type | Synopsis |
| Small Business | We helped a client reduce their recurring project's development time (of surveys) from 80 hours (under the previous developer) to approximately 2 hours. |
| University | One of our clients uses appGenerator to automate their financial aid application process, reducing errors and eliminating redundancies. |
| Not for Profit | In the wake of Hurricane Katrina, we created a disaster response (volunteer registration and donation) system for a non-profit organization in approximately 3 hours. The client had been working on this project using another system for the previous 18 months. |
| Not for Profit | One of our customers used appGenerator to build volunteer registration and management systems to help with scheduling of construction volunteers. |
| Small Business | We built a complex winery pricing system for a client using appGenerator. |
| Small Business | We created an SMS subscription/publishing system for a client using appGenerator. |
| Small Business | One of our clients is a web developer/designer uses appGenerator to build a wide variety of solutions for his clients, including a an expense tracking system for remote workers, a work order management system for a municipality, a project management system for a real estate company, an alumni contacts database, a construction project management system, and more. |
| Small Business | We use the appGenerator for managing projects and tasks, feature requests, bug tracking, and codebase updates. We also use the appGenerator for asset tracking, mileage tracking, contact us forms, support request forms, payment forms (including subscription, or automated recurring billing systems), and more. |
| Not for Profit | One of our clients created a survey to track medical issues for his non-profit organization |
| Medical | We created a series of medical referral forms for a physical therapy clinic, replacing forms sent via fax. |
| Medical | We are creating a medical records system that will automatically lookup values that the end-user previously had to lookup in several large books, saving vast amounts of time and reducing errors. |
| Municipal | We created a stove changeout + voucher management system for a municipality |
| Small Business | We've created a number of event registration systems using appGenerator |
| Small Business | appGenerator has been used as a CMS (Content Management Systems) on several websites. |
Here are some other ways appGenerator could be used to manage information:
- Order and donation forms (e-commerce via authorize.net)
- ARB systems (automated recurring billing via authorize.net)
- Support request systems
- Customer Service Request forms
- "Contact Us" and "request more info" forms
- Scheduling + appointment systems
- Request more information forms
- Job application forms
- Financial aid application systems
- Event registration systems
- Web surveys / feedback systems
- Publishing systems (e.g., "price lists")
- Project / Task management systems
- Asset tracking systems
- Expense reporting / tracking systems
- Mileage reporting / tracking
- Knowledge management (Knowledgebase)
- Internal publishing (intranet)
- Price lists
- Customer Relationship Management (CRM)
- Employee Management / HR
- Scheduling / Calendar systems
- password/login management
- Inventory catalog
- Employee Directory
- Technical Knowledgebase
- Price Lists
- Calendars
- Blog
- Photo Database